Stablecoin Analytics
Cross-chain stablecoin supply and movement across 18 chains
Total Stablecoin Supply
$306.02B
0.01%24hSupply Change
0.26%7d
0.74%30d
Total Stablecoin Supply (90d)
Supply by Chain
Stablecoin Supply by Chain
| # | Chain | Total Supply | 24h | 7d | 30d | Dominant | Assets |
|---|---|---|---|---|---|---|---|
| 1 | Ethereum | $162.21B | 0.13% | 0.67% | 2.36% | USDT50% | 140 |
| 2 | Tron | $86.22B | 0.02% | 0.48% | 0.01% | USDT98% | 8 |
| 3 | BSC | $14.28B | 0.39% | 0.87% | 0.26% | USDT63% | 52 |
| 4 | Solana | $13.92B | 0.19% | 1.79% | 5.52% | USDC55% | 41 |
| 5 | Hyperliquid | $5.26B | 0.59% | 1.69% | 13.81% | USDC94% | 13 |
| 6 | Base | $4.67B | 0.58% | 0.52% | 0.96% | USDC91% | 43 |
| 7 | Arbitrum | $3.94B | 2.95% | 0.40% | 5.34% | USDC54% | 59 |
| 8 | Polygon | $3.56B | 0.56% | 0.30% | 9.21% | USDC50% | 35 |
| 9 | Plasma | $1.48B | 0.44% | 6.73% | 4.89% | USDT72% | 9 |
| 10 | Avalanche | $1.42B | 0.16% | 8.77% | 21.38% | USDT41% | 34 |
| 11 | TON | $752.51M | — | 3.43% | 21.69% | USDT77% | 3 |
| 12 | Sui | $515.65M | 0.18% | 7.07% | 4.62% | USDC75% | 6 |
| 13 | Optimism | $502.02M | 0.05% | 1.22% | 2.10% | USDC40% | 32 |
| 14 | Celo | $165.13M | 0.03% | 0.56% | 1.01% | USDT80% | 5 |
| 15 | zkSync Era | $57.76M | 0.02% | 0.28% | 0.58% | USDC91% | 12 |
| 16 | Linea | $54.33M | 0.20% | 1.21% | 8.06% | USDC58% | 10 |
| 17 | Scroll | $47.06M | 0.72% | 25.76% | 11.39% | USDC74% | 9 |
| 18 | Stable | $29.52M | 0.01% | 19.04% | 17.82% | USDT100% | 1 |
Top Stablecoins by Supply
| # | Stablecoin | Supply | 24h | 7d | Type | Chains |
|---|---|---|---|---|---|---|
| 1 | USDTTether | $184.06B | 0.00% | 0.02% | fiat-backed | 107 |
| 2 | USDCUSD Coin | $77.47B | 0.03% | 0.21% | fiat-backed | 125 |
| 3 | USDSSky Dollar | $8.91B | 0.10% | 7.09% | crypto-backed | 6 |
| 4 | USDeEthena USDe | $5.89B | 0.00% | 0.03% | crypto-backed | 23 |
| 5 | DAIDai | $4.70B | 0.02% | 2.59% | crypto-backed | 48 |
| 6 | USD1World Liberty Financial USD | $4.42B | 0.00% | 0.30% | fiat-backed | 8 |
| 7 | PYUSDPayPal USD | $3.96B | 0.46% | 2.62% | fiat-backed | 7 |
| 8 | USDGGlobal Dollar | $1.76B | 0.00% | 3.29% | fiat-backed | 4 |
| 9 | USDfFalcon USD | $1.63B | 0.00% | 0.30% | crypto-backed | 2 |
| 10 | USDDUSDD | $1.54B | 0.42% | 9.31% | crypto-backed | 4 |
| 11 | RLUSDRipple USD | $1.37B | 0.00% | 2.80% | fiat-backed | 2 |
| 12 | UUnited Stables | $973.33M | 5.53% | 11.55% | crypto-backed | 2 |
| 13 | GHOGHO | $583.60M | — | — | crypto-backed | 1 |
| 14 | USD0Usual USD | $557.67M | 0.00% | 0.51% | fiat-backed | 2 |
| 15 | TUSDTrueUSD | $483.90M | — | — | fiat-backed | 10 |